Tuition & Calendar
Ballet Tuition
Spring Semester 2012*
| Number of Classes/Week* | January Payment | February – May Payments** | Whole Semester Payment | |||
| 1 | $75 | $60 | $315 | |||
| 2 | $140 | $112 | $588 | |||
| 3 | $195 | $156 | $819 | |||
| 3 + Intro Pointe | $220 | $176 | $924 | |||
| 3 + Pointe | $235 | $188 | $987 | |||
| 3 + Pointe + Pilates | $275 | $220 | $1,155 | |||
| 4 | $245 | $196 | $1,029 | |||
| 4 + Pointe | $285 | $228 | $1,197 | |||
| 4 + Pointe + Pilates | $325 | $260 | $1,365 | |||
| 5 | $306 | $245 | $1,286 |
*21 weeks total in Spring 2012 semester
**Due on 1st of each month
Single “drop-in” class price: $17
Please click here to read our TUITION POLICIES
Ballet Tuition Payment Options
Semester Payment Option 1:
Entire semester tuition is paid upon registration. Registration fee is waived for this option.
Semester Payment Option 2:
A partial semester payment equal to the first tuition payment plus the registration fee is made upon registration. If the balance of the semester tuition is paid in full by the 10th of the following month, the registration fee will be waived.
Please note: If a student changes from semester to installment payments in mid-semester, the registration will be assessed at that time.
Installment Payment Option:
- A $20 non-refundable registration fee plus the first tuition payment is due upon registration.
- Thereafter, all tuition payments are due on the first of each month. No statements will be provided. Tuition may be hand-delivered or mailed to the studio and must be received no later than the 10th of the month to avoid a $15 late fee. If you receive a statement, this indicates that your tuition was not received by the deadline, and you have incurred a late charge.
Ballet Fit™ fees
| Single class | $15 | |
| 4 classes | $48 | |
| 10 classes | $120 | |
| 18 classes (Fall semester) | $216 | |
| 21 classes (Spring semester) | $252 |
School Calendar – Spring 2012
Note: We are closed ONLY for the holidays listed below:
| January 3 | First day of Spring Semester | |
| January 16 | Martin Luther King, Jr. Day | |
| March 12-16 | Spring Break; no YOUTH classes | |
| April 7 | Easter weekend | |
| May 26 | Last day of Spring Semester | |
| June 2-3 | Spring Concert | |
| TBA | Summer Session dates |



